Roles | Level 6 | Level 5 | Level 4 | Level 3 | Level 2 | Level 1 |
---|---|---|---|---|---|---|
View Account | ||||||
Edit Account | ||||||
Settings | ||||||
Archive | ||||||
Analytics | ||||||
Flowsheet Permissions: | ||||||
View | ||||||
Create/Delete Task | ||||||
Execute Task | ||||||
Add 24 Hours | ||||||
Add/Edit/Delete Note | ||||||
IV Catheter | ||||||
Save as Template | ||||||
Create/Edit Treatment | ||||||
Execute Treatment | ||||||
Add/Edit Patient | ||||||
Discharge Patient | ||||||
Add Workflow | ||||||
Change Template | ||||||
Add Treatments | ||||||
Add Estimate/Find Recent Estimate | ||||||
Anesthetic Permissions: | ||||||
Create/Edit Treatment | ||||||
Add Treatments | ||||||
Add Estimate/Find Recent Estimate |